? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) John Willis | |||
Birth | |||
Death | |||
Marriage | to Nancy Howell | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Nancy Howell | |||
Birth | |||
Death | |||
Marriage | to John Willis | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Pearl Wing Willis | ||
Birth | 12 SEP 1893 | Mitchell, Georgia, United States | |
Death | |||
Marriage | 17 SEP 1921 | to Sherman Cleveland Snypes at Unicoi, Unicoi, Tennessee, United States | |
F | Jenette Willis | ||
Birth | |||
Death | |||
F | O.M. Willis | ||
Birth | |||
Death | |||
Marriage | to ??? Hayes | ||
F | Mae Willis | ||
Birth | |||
Death | |||
Marriage | to Unknown Burleson |
PARENT (M) ??? Hayes | |||
Birth | |||
Death | |||
Marriage | to O.M. Willis | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) O.M. Willis | |||
Birth | |||
Death | |||
Marriage | to ??? Hayes | ||
Father | John Willis | ||
Mother | Nancy Howell | ||
CHILDREN |