? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Deborah Torrey | ||
Birth | |||
Death | |||
Marriage | to Samuel Brown |
PARENT (M) Samuel Brown | |||
Birth | 10 NOV 1737 | ||
Death | |||
Marriage | to Deborah Torrey | ||
Father | Woodbridge Brown | ||
Mother | Anne Emery | ||
PARENT (F) Deborah Torrey | |||
Birth | |||
Death | |||
Marriage | to Samuel Brown | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sarah Brown | ||
Birth | 29 DEC 1764 | Abington, Plymouth, Massachusetts, United States | |
Death | 25 MAY 1842 | ||
Marriage | to James Nash | ||
F | Mehitable Brown | ||
Birth | 23 NOV 1760 | ||
Death | |||
M | Woodbridge Brown | ||
Birth | 1 FEB 1763 | ||
Death | |||
M | Samuel Brown | ||
Birth | 21 NOV 1767 | ||
Death | |||
M | Daniel Brown | ||
Birth | 21 DEC 1769 | ||
Death | |||
F | Dorothy Brown | ||
Birth | 8 APR 1772 | ||
Death | |||
F | Polly Brown | ||
Birth | 22 APR 1776 | ||
Death | |||
M | Joseph Brown | ||
Birth | 30 NOV 1778 | ||
Death | |||
F | Enoch Brown | ||
Birth | 19 OCT 1780 | ||
Death | |||
F | Anne E. Brown | ||
Birth | 8 FEB 1784 | ||
Death |
+ Samuel Brown b: 10 NOV 1737
2 Sarah Brown b: 29 DEC 1764 d: 25 MAY 1842
+ James Nash b: 10 SEP 1761 d: 6 AUG 1811
3 James Nash b: 16 DEC 1785 d: 18 MAR 1858
+ Mary Otis Churchill b: 25 MAR 1791 d: 27 OCT 1864
4 Eleazer Dexter Nash b: 23 JAN 1821 d: 13 AUG 1894
+ Annis Reed Hunt b: 17 DEC 1817 d: 14 JUN 1892
5 Hattie Hunt Nash b: 10 SEP 1858 d: 1905
+ William H Brooks b: MAY 1857 d: 1926
6 Hittie Frances Brooks b: 26 JUL 1886 d: 1 FEB 1976
+ Frank Vierling Thompson Sr b: 14 JUN 1891 d: 9 OCT 1967
7 George Hally Thompson b: 8 JUN 1917 d: 28 FEB 1989
7 Raymond Brooks Thompson b: 15 OCT 1909 d: 30 JAN 1998
+ Ellen Elizabeth Charles b: 19 FEB 1911 d: 3 MAY 1999
5 Charles Dexter Nash b: 4 DEC 1843
5 William Howard Nash b: 20 JUL 1845
+ Lydia Anderson Peerkins b: 4 SEP 1847
5 George Francis Nash b: 15 FEB 1847 d: 26 MAR 1852
5 Cyrus Clifford Nash b: 13 JUN 1851 d: 14 JUN 1852
5 Georgetta Francis Nash b: 15 APR 1853
+ Abel D Tyler b: ABT 1852
5 Eliot Nash b: 5 OCT 1855
4 James Oitis Nash b: 2 FEB 1814
+ Fanny Dorrin b: 4 MAR 1810 d: 15 MAR 1844
4 Meritt Nash b: 10 OCT 1815
4 Mary Ann Nash b: 4 NOV 1817 d: 18 JUN 1864
4 Sylvanus Nash b: 14 SEP 1819
3 Micah Nash b: 31 OCT 1788 d: 31 MAR 1849
3 Ira Nash b: 20 AUG 1791 d: 24 MAR 1859
3 Polly Nash b: 25 OCT 1794
3 Selina Huntington Nash b: 24 NOV 1796 d: 4 OCT 1827
3 Dorothy Brown Nash b: 8 JUL 1805 d: 14 APR 1838
2 Mehitable Brown b: 23 NOV 1760
2 Woodbridge Brown b: 1 FEB 1763
2 Samuel Brown b: 21 NOV 1767
2 Daniel Brown b: 21 DEC 1769
2 Dorothy Brown b: 8 APR 1772
2 Polly Brown b: 22 APR 1776
2 Joseph Brown b: 30 NOV 1778
2 Enoch Brown b: 19 OCT 1780
2 Anne E. Brown b: 8 FEB 1784