Born in home of grandfather, William Brooks, corner of Commercial and
Wilson Place, Abington, MA
Wilson Place, Abington, MA
- 15 OCT 1909 - Birth - ; Abington, Plymouth, Massachusetts, USA
- 30 JAN 1998 - Death - ; Deltona, Volusia County, FL
- 1910 - Residence - ; Abington, Plymouth, Massachusetts
- 1920 - Residence - Age: 10; Marital Status: Single; Relation to Head of House: Son ; Quincy Ward 5, Norfolk, Massachusetts
- 1930 - Residence - Age: 20; Marital Status: Married; Relation to Head of House: Head ; Newport News, Newport News (Independent City), Virginia
- 1935–1993 - Residence - ; Debary, FL
- 1935 - Residence - Age: 26; Marital Status: Married ; Providence, Providence, Rhode Island, USA
- 1940 - Residence - Marital Status: Married; Relation to Head: Head ; Providence, Providence, Rhode Island, USA
- 1953 - Residence - ; Providence, Rhode Island, USA
- 1955 - Residence - ; Providence, Rhode Island, USA
- 1956 - Residence - ; Providence, Rhode Island, USA
- 1957 - Residence - ; Providence, Rhode Island, USA
- 1958 - Residence - ; Providence, Rhode Island, USA
- 1959 - Residence - ; Providence, Rhode Island, USA
- 1960 - Residence - ; Providence, Rhode Island, USA
- 1981 - Residence - ; Enterprise, FL
- 1996 - Residence - ; Deltona, Florida, USA
- Residence - Relation to Head: Self; Relative Relation to Head: Mother ; Portland, Maine, USA
- 1993 1994 1995 1996 1997 1998 1999 - Residence - ; Deltona, Florida, USA
- 1910 - Residence - ; Abington, Plymouth, Massachusetts
- 1920 - Residence - Age: 10; Marital Status: Single; Relation to Head of House: Son ; Quincy Ward 5, Norfolk, Massachusetts
- 1930 - Residence - Age: 20; Marital Status: Married; Relation to Head of House: Head ; Newport News, Newport News (Independent City), Virginia
- 1935–1993 - Residence - ; Debary, FL
- 1935 - Residence - Age: 26; Marital Status: Married ; Providence, Providence, Rhode Island, USA
- 1940 - Residence - Marital Status: Married; Relation to Head: Head ; Providence, Providence, Rhode Island, USA
- 1953 - Residence - ; Providence, Rhode Island, USA
- 1955 - Residence - ; Providence, Rhode Island, USA
- 1956 - Residence - ; Providence, Rhode Island, USA
- 1957 - Residence - ; Providence, Rhode Island, USA
- 1958 - Residence - ; Providence, Rhode Island, USA
- 1959 - Residence - ; Providence, Rhode Island, USA
- 1960 - Residence - ; Providence, Rhode Island, USA
- 1981 - Residence - ; Enterprise, FL
- 1996 - Residence - ; Deltona, Florida, USA
- Residence - Relation to Head: Self; Relative Relation to Head: Mother ; Portland, Maine, USA
- 1993 1994 1995 1996 1997 1998 1999 - Residence - ; Deltona, Florida, USA
PARENT (M) Frank Vierling Thompson | |||
Birth | 14 JUN 1891 | Chicago, Cook, Illinois, United States | |
Death | 9 OCT 1967 | Marblehead, Essex, MA | |
Marriage | 22 DEC 1908 | to Hittie Frances Brooks at Abington, Massachusetts, USA | |
Father | Charles Henry Thompson | ||
Mother | Sarah Jane Raymond | ||
PARENT (F) Hittie Frances Brooks | |||
Birth | 26 JUL 1886 | Massachusetts | |
Death | 1 FEB 1976 | Epsom, Merrimack, NH | |
Marriage | 22 DEC 1908 | to Frank Vierling Thompson at Abington, Massachusetts, USA | |
Father | William H Brooks | ||
Mother | Hattie Hunt Nash | ||
CHILDREN | |||
M | Raymond Brooks Thompson | ||
Birth | 15 OCT 1909 | Abington, Plymouth, Massachusetts, USA | |
Death | 30 JAN 1998 | Deltona, Volusia County, FL | |
Marriage | 25 MAR 1929 | to Ellen E Charles at Newport News, Independent Cities, Virginia, USA |
PARENT (M) Raymond Brooks Thompson | |||
Birth | 15 OCT 1909 | Abington, Plymouth, Massachusetts, USA | |
Death | 30 JAN 1998 | Deltona, Volusia County, FL | |
Marriage | 25 MAR 1929 | to Ellen E Charles at Newport News, Independent Cities, Virginia, USA | |
Father | Frank Vierling Thompson | ||
Mother | Hittie Frances Brooks | ||
PARENT (F) Ellen E Charles | |||
Birth | 19 FEB 1911 | Newport News, Virginia, USA | |
Death | 3 MAY 1999 | Deltona, Volusia, Florida, USA | |
Marriage | 25 MAR 1929 | to Raymond Brooks Thompson at Newport News, Independent Cities, Virginia, USA | |
Father | Edward Smith Charles | ||
Mother | Ada Bell Basham | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Marriage | 17 MAY 1959 | to Private at Randolph, Norfolk County, Massachusetts, USA |
[S269] | , Social Security Administration, "U.S. Social Security Death Index," dat abase, ancestry.com, Ancestry.com (http://ancestry.com : accesse d ), , . (N.p.: n.p., n.d.). |
[S31] | Ancestry.com, U.S., Social Security Death Index, 1935-2014 (Provo, UT, USA: Ancestry.com Operations Inc, 2014). |
[S267] | Ancestry.com, Florida Death Index, 1877-1998 (Provo, UT, USA: Ancestry.com Operations Inc, 2004). |
[S32] | Ancestry.com, 1910 United States Federal Census (Lehi, UT, USA: Ancestry.com Operations Inc, 2006). |
[S22] | Ancestry.com, 1920 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2010). |
[S14] | Ancestry.com, U.S. Public Records Index, 1950-1993, Volume 2 (Provo, UT, USA: Ancestry.com Operations, Inc., 2010). |
[S111] | Ancestry.com, U.S. Public Records Index, 1950-1993, Volume 1 (Provo, UT, USA: Ancestry.com Operations, Inc., 2010). |
[S21] | Ancestry.com, 1930 United States Federal Census (Provo, UT, USA: Ancestry.com Operations Inc, 2002). |
[S109] | Ancestry.com, Massachusetts, Birth Records, 1840-1915 (Provo, UT, USA: Ancestry.com Operations, Inc., 2013). |
[S268] | Ancestry.com, Web: Florida, Find A Grave Index, 1800-2012 (Provo, UT, USA: Ancestry.com Operations, Inc., 2012). |
[S200] | Ancestry.com, Rhode Island, State Censuses, 1865-1935 (Provo, UT, USA: Ancestry.com Operations, Inc., 2013). |
[S115] | Ancestry.com, Massachusetts, Birth Index, 1860-1970 (Provo, UT, USA: Ancestry.com Operations, Inc., 2013). |
[S8] | Ancestry.com, U.S., Find A Grave Index, 1600s-Current (Provo, UT, USA: Ancestry.com Operations, Inc., 2012). |
[S37] | Ancestry.com, U.S., Social Security Applications and Claims Index, 1936-2007 (Provo, UT, USA: Ancestry.com Operations, Inc., 2015). |
[S27] | Ancestry.com, Newspapers.com Obituary Index, 1800s-current (Lehi, UT, USA: Ancestry.com Operations Inc, 2019). |
[S24] | Ancestry.com, 1940 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2012). |
[S117] | Ancestry.com, U.S., World War II Draft Cards Young Men, 1940-1947 (Lehi, UT, USA: Ancestry.com Operations, Inc., 2011). |
[S26] | Ancestry.com, U.S. City Directories, 1822-1995 (Provo, UT, USA: Ancestry.com Operations, Inc., 2011). |
[S114] | Ancestry.com, U.S. Phone and Address Directories, 1993-2002 (Provo, UT, USA: Ancestry.com Operations Inc, 2005). |
1 Raymond Brooks Thompson b: 15 OCT 1909 d: 30 JAN 1998
+ Ellen E Charles b: 19 FEB 1911 d: 3 MAY 1999