- 14 JUN 1891 - Birth - ; Chicago, Cook, Illinois, United States
- 16 APR 1910 - Census - ; Abington, Plymouth, Massachusetts, United States
- 16 APR 1910 - Census - ; Abington, Plymouth, Massachusetts, USA
- 15 JAN 1920 - Census - ; Quincy, Norfolk, Massachusetts, USA
- 9 OCT 1967 - Death - ; Marblehead, Essex, MA
- 9 OCT 1967 - Death - ; Marblehead, Essex, Massachusetts, USA
- 1900 - Residence - ; Boston city, Suffolk, Massachusetts
- 1910 - Residence - ; Abington, Plymouth, Massachusetts
- 1918 - Residence - ; Scituate, Massachusetts, USA
- 1920 - Residence - Age: 29; Marital Status: Married; Relation to Head of House: Head ; Quincy Ward 5, Norfolk, Massachusetts
- 1 APR 1940 - Residence - ; Abington, Plymouth, Massachusetts, United States
- 1900 - Residence - ; Boston city, Suffolk, Massachusetts
- 1910 - Residence - ; Abington, Plymouth, Massachusetts
- 1918 - Residence - ; Scituate, Massachusetts, USA
- 1920 - Residence - Age: 29; Marital Status: Married; Relation to Head of House: Head ; Quincy Ward 5, Norfolk, Massachusetts
- 1 APR 1940 - Residence - ; Abington, Plymouth, Massachusetts, United States
PARENT (M) Charles Henry Thompson | |||
Birth | 8 JUL 1850 | Springfield, Hampden County, Massachusetts, USA | |
Death | 10 APR 1898 | Fall River, Bristol County, Massachusetts, USA | |
Marriage | 18 SEP 1889 | to Sarah Jane Raymond at Boston City, Suffolk, MA | |
Father | Daniel Hart Thompson | ||
Mother | Abigail B Cotes | ||
PARENT (F) Sarah Jane Raymond | |||
Birth | JAN 1850 | Charlestown, Middlesex, MA | |
Death | 10 DEC 1912 | Brookline, MA | |
Marriage | 18 SEP 1889 | to Charles Henry Thompson at Boston City, Suffolk, MA | |
Father | Joel Raymond | ||
Mother | Sarah Jane Blaisdell | ||
CHILDREN | |||
M | Frank Vierling Thompson | ||
Birth | 14 JUN 1891 | Chicago, Cook, Illinois, United States | |
Death | 9 OCT 1967 | Marblehead, Essex, MA | |
Marriage | 22 DEC 1908 | to Hittie Frances Brooks at Abington, Massachusetts, USA |
PARENT (M) Frank Vierling Thompson | |||
Birth | 14 JUN 1891 | Chicago, Cook, Illinois, United States | |
Death | 9 OCT 1967 | Marblehead, Essex, MA | |
Marriage | 22 DEC 1908 | to Hittie Frances Brooks at Abington, Massachusetts, USA | |
Father | Charles Henry Thompson | ||
Mother | Sarah Jane Raymond | ||
PARENT (F) Hittie Frances Brooks | |||
Birth | 26 JUL 1886 | Massachusetts | |
Death | 1 FEB 1976 | Epsom, Merrimack, NH | |
Marriage | 22 DEC 1908 | to Frank Vierling Thompson at Abington, Massachusetts, USA | |
Father | William H Brooks | ||
Mother | Hattie Hunt Nash | ||
CHILDREN | |||
M | Raymond Brooks Thompson | ||
Birth | 15 OCT 1909 | Abington, Plymouth, Massachusetts, USA | |
Death | 30 JAN 1998 | Deltona, Volusia County, FL | |
Marriage | 25 MAR 1929 | to Ellen E Charles at Newport News, Independent Cities, Virginia, USA |
[S28] | Ancestry.com, U.S., World War II Draft Registration Cards, 1942 (Lehi, UT, USA: Ancestry.com Operations, Inc., 2010). |
[S29] | Ancestry.com, U.S., World War I Draft Registration Cards, 1917-1918 (Provo, UT, USA: Ancestry.com Operations Inc, 2005). |
[S30] | Ancestry.com, 1900 United States Federal Census (Provo, UT, USA: Ancestry.com Operations Inc, 2004). |
[S31] | Ancestry.com, U.S., Social Security Death Index, 1935-2014 (Provo, UT, USA: Ancestry.com Operations Inc, 2014). |
[S39] | , 1830 US Census, Woburn, Middlesex, MA, , ; digital images, Ancestry.com (www.ancestry.com : accessed ); NARA Roll: M19-66; Family History Film: 0337924. (N.p.: n.p., n.d.). |
[S40] | , Ancestry.com. World War I Draft Registration Cards, 1917-1918 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2005. Original data: United States, Selective Service System. World War I Selective Service System Draft Registration C (N.p.: n.p., n.d.). |
[S41] | , Social Security Administration, "U.S. Social Security Death Index," database, ancestry.com, Ancestry.com (http://ancestry.com : accessed ), , . (N.p.: n.p., n.d.). |
[S32] | Ancestry.com, 1910 United States Federal Census (Lehi, UT, USA: Ancestry.com Operations Inc, 2006). |
[S22] | Ancestry.com, 1920 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2010). |
[S24] | Ancestry.com, 1940 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2012). |
[S33] | Ancestry.com, Massachusetts, Marriage Records, 1840-1915 (Provo, UT, USA: Ancestry.com Operations, Inc., 2013). |
[S25] | Ancestry.com, Massachusetts, Mason Membership Cards, 1733-1990 (Provo, UT, USA: Ancestry.com Operations, Inc., 2013). |
[S8] | Ancestry.com, U.S., Find A Grave Index, 1600s-Current (Provo, UT, USA: Ancestry.com Operations, Inc., 2012). |
[S42] | , 1910 US Census, Abington, Plymouth, MA, , ; digital images, Ancestry.com (www.ancestry.com : accessed ); Roll: T624_610; Page: 3B; Enumeration District: 1171; Image: 873; FHL Number: 1374623.. (N.p.: n.p., n.d.). |
[S44] | , 1910 US Census, Abington, Plymouth, MA, , ; digital images, Ancestry .com (www.ancestry.com : accessed ); Roll: T624_610; Page: 3B; En umeration District: 1171; Image: 873; FHL Number: 1374623.. (N.p.: n.p., n.d.). |
[S43] | , 1920 US Census, Qunicy, Norfolk, MA, , ; digital images, Ancestry.co m (www.ancestry.com : accessed ); Roll: T625_723; Page: 15A; Enum eration District: 254; Image: 1170. (N.p.: n.p., n.d.). |
[S34] | Ancestry.com, Massachusetts, Death Index, 1901-1980 (Provo, UT, USA: Ancestry.com Operations, Inc., 2013). |
[S45] | , Social Security Administration, "U.S. Social Security Death Index," dat abase, ancestry.com, Ancestry.com (http://ancestry.com : accesse d ), , . (N.p.: n.p., n.d.). |
[S26] | Ancestry.com, U.S. City Directories, 1822-1995 (Provo, UT, USA: Ancestry.com Operations, Inc., 2011). |
1 Frank Vierling Thompson b: 14 JUN 1891 d: 9 OCT 1967
+ Hittie Frances Brooks b: 26 JUL 1886 d: 1 FEB 1976
2 Raymond Brooks Thompson b: 15 OCT 1909 d: 30 JAN 1998
+ Ellen E Charles b: 19 FEB 1911 d: 3 MAY 1999