- 1 JUN 1829 - Birth - ; Woburn, Middlesex, Massachusetts, United States
- AFT 30 JUL 1893 - Burial - ; Marshfield, Plymouth, Massachusetts, United States
- 31 JUL 1850 - Census - ; Concorde, Merrimack, New Hampshire, United States
- 27 AUG 1855 - Census - ; Fitchberg, Worcester, Massachusetts, United States
- 8 JUN 1860 - Census - ; Fitchberg, Worcester, Massachusetts, United States
- 18 JUN 1870 - Census - ; Marshfield, Plymouth, Massachusetts, United States
- 9 JUN 1880 - Census - ; Marshfield, Plymouth, Massachusetts, United States
- 30 JUL 1893 - Death - ; Marshfield, Plymouth, Massachusetts, United States
- JUN 1851 - Residence - ; Springfield, Hampden, Massachusetts, United States
- 1854 - Residence - ; Fitchberg, Worcester, Massachusetts, United States
- JUN 1851 - Residence - ; Springfield, Hampden, Massachusetts, United States
- 1854 - Residence - ; Fitchberg, Worcester, Massachusetts, United States
PARENT (M) Daniel Page Thompson | |||
Birth | ABT 1798 | Gilford, Strafford, New Hampshire, United States | |
Death | 17 OCT 1852 | Woburn, Middlesex, Massachusetts, United States | |
Marriage | 26 SEP 1824 | to Susanna B Richardson at Woburn, Middlesex, Massachusetts, United States | |
Marriage | 15 NOV 1843 | to Fannie G Richardson at Woburn, Middlesex, Massachusetts, United States | |
Father | David Thompson | ||
Mother | Rachel Brown | ||
PARENT (F) Susanna B Richardson | |||
Birth | 14 MAY 1805 | ||
Death | 2 MAR 1843 | Woburn, Middlesex, Massachusetts, United States | |
Marriage | 26 SEP 1824 | to Daniel Page Thompson at Woburn, Middlesex, Massachusetts, United States | |
Father | Jesse Richardson | ||
Mother | Susanna Richardson | ||
CHILDREN | |||
M | Daniel Hart Thompson | ||
Birth | 1 JUN 1829 | Woburn, Middlesex, Massachusetts, United States | |
Death | 30 JUL 1893 | Marshfield, Plymouth, Massachusetts, United States | |
Marriage | 10 OCT 1846 | to Abigail B Cotes at Woburn, Middlesex, Massachusetts, United States | |
Marriage | BET DEC 1856 AND JUN 1860 | to Lydia A Peterson | |
F | Baby Thompson | ||
Birth | FEB 1843 | ||
Death | 28 FEB 1843 | ||
F | Susan Richardson Thompson | ||
Birth | 16 MAR 1826 | Woburn, Middlesex, Massachusetts, United States | |
Death | |||
Marriage | APR 1843 | to John Murray at Woburn, Middlesex, Massachusetts, United States | |
F | Mary Baldwin Thompson | ||
Birth | 16 JAN 1828 | ||
Death | |||
Marriage | 1854 | to John H Mason | |
F | Ruth Gould Thompson | ||
Birth | 14 MAY 1831 | ||
Death | |||
Marriage | to Henry Dunlap | ||
F | Martha Wyman Thompson | ||
Birth | 10 MAR 1837 | ||
Death | AFT 1854 |
PARENT (M) Daniel Hart Thompson | |||
Birth | 1 JUN 1829 | Woburn, Middlesex, Massachusetts, United States | |
Death | 30 JUL 1893 | Marshfield, Plymouth, Massachusetts, United States | |
Marriage | 10 OCT 1846 | to Abigail B Cotes at Woburn, Middlesex, Massachusetts, United States | |
Marriage | BET DEC 1856 AND JUN 1860 | to Lydia A Peterson | |
Father | Daniel Page Thompson | ||
Mother | Susanna B Richardson | ||
PARENT (F) Abigail B Cotes | |||
Birth | ABT 1829 | ||
Death | 9 NOV 1856 | Fitchberg, Worcester, Massachusetts, United States | |
Marriage | 10 OCT 1846 | to Daniel Hart Thompson at Woburn, Middlesex, Massachusetts, United States | |
Father | Perez Cotes | ||
Mother | Florella Cobb | ||
CHILDREN | |||
M | Charles Henry Thompson | ||
Birth | JUN 1851 | Springfield, Hampden, Massachusetts, United States | |
Death | 10 APR 1898 | Fall River, Bristol, Massachusetts, United States | |
Marriage | 4 APR 1871 | to Catherine H Roberts at Boston City, Suffolk, Massachusetts, United States | |
Marriage | 18 SEP 1889 | to Sarah Jane Raymond at Boston City, Suffolk, Massachusetts, United States | |
M | Abigail Flora Thompson | ||
Birth | ABT 1847 | ||
Death |
PARENT (M) Daniel Hart Thompson | |||
Birth | 1 JUN 1829 | Woburn, Middlesex, Massachusetts, United States | |
Death | 30 JUL 1893 | Marshfield, Plymouth, Massachusetts, United States | |
Marriage | 10 OCT 1846 | to Abigail B Cotes at Woburn, Middlesex, Massachusetts, United States | |
Marriage | BET DEC 1856 AND JUN 1860 | to Lydia A Peterson | |
Father | Daniel Page Thompson | ||
Mother | Susanna B Richardson | ||
PARENT (F) Lydia A Peterson | |||
Birth | FEB 1835 | Massachusetts, United States | |
Death | 1921 | Marshfield, Plymouth, Massachusetts, United States | |
Marriage | BET DEC 1856 AND JUN 1860 | to Daniel Hart Thompson | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary E Thompson | ||
Birth | ABT 1861 | ||
Death |
[S136] | George Hiram Greeley, Genealogy of the Greely-Greeley Family (Boston, MA: Frank Wood, 1905), ; digital images, Library of Congress, archive.org (https://www.archive.org/details/genealogyofgreel00gree : accessed . |
[S146] | George Hiram Greeley, Genealogy of the Greely-Greeley Family (Boston, MA: Frank Wood, 1905), ; digital images, Library of Congress, archive.org (https://www.archive.org/details/genealogyofgreel00gree : accessed . |
[S167] | George Hiram Greeley, Genealogy of the Greely-Greeley Family (Boston, MA: Frank Wood, 1905), ; digital images, Library of Congress, archive.org (https://www.archive.org/details/genealogyofgreel00gree : accessed . |
[S155] | George Hiram Greeley, Genealogy of the Greely-Greeley Family (Boston, MA: Frank Wood, 1905), ; digital images, Library of Congress, archive.org (https://www.archive.org/details/genealogyofgreel00gree : accessed . |
[S168] | George Hiram Greeley, Genealogy of the Greely-Greeley Family (Boston, MA: Frank Wood, 1905), ; digital images, Library of Congress, archive.org (https://www.archive.org/details/genealogyofgreel00gree : accessed . |
[S170] | George Hiram Greeley, Genealogy of the Greely-Greeley Family (Boston, MA: Frank Wood, 1905), ; digital images, Library of Congress, archive.org (https://www.archive.org/details/genealogyofgreel00gree : accessed . |
[S169] | George Hiram Greeley, Genealogy of the Greely-Greeley Family (Boston, MA: Frank Wood, 1905), ; digital images, Library of Congress, archive.org (https://www.archive.org/details/genealogyofgreel00gree : accessed . |
[S154] | George Hiram Greeley, Genealogy of the Greely-Greeley Family (Boston, MA: Frank Wood, 1905), ; digital images, Library of Congress, archive.org (https://www.archive.org/details/genealogyofgreel00gree : accessed . |
[S189] | George Hiram Greeley, Genealogy of the Greely-Greeley Family (Boston, MA: Frank Wood, 1905), ; digital images, Library of Congress, archive.org (https://www.archive.org/details/genealogyofgreel00gree : accessed . |
1 Daniel Hart Thompson b: 1 JUN 1829 d: 30 JUL 1893
+ Abigail B Cotes b: ABT 1829 d: 9 NOV 1856
2 Charles Henry Thompson b: JUN 1851 d: 10 APR 1898
+ Catherine H Roberts b: ABT 1853
3 Daniel H Thompson b: 16 JUL 1875
3 Nellie A Thompson b: ABT 1873
+ Sarah Jane Raymond b: JAN 1850 d: 10 DEC 1912
3 Mildred Raymond Thompson b: 18 DEC 1892
+ Mylott
3 Frank Vierling Thompson Sr b: 14 JUN 1891 d: 9 OCT 1967
+ Hittie Frances Brooks b: 26 JUL 1886 d: 1 FEB 1976
4 George Hally Thompson b: 8 JUN 1917 d: 28 FEB 1989
4 Raymond Brooks Thompson b: 15 OCT 1909 d: 30 JAN 1998
+ Ellen Elizabeth Charles b: 19 FEB 1911 d: 3 MAY 1999
2 Abigail Flora Thompson b: ABT 1847
+ Lydia A Peterson b: FEB 1835 d: 1921
2 Mary E Thompson b: ABT 1861