- 1 JUN 1829 - Birth - ; Woburn, Middlesex County, MA
- 1 JUN 1829 - Birth - ; Woburn, Middlesex County, Massachusetts, USA
- AFT 30 JUL 1893 - Burial - ; Marshfield, MA
- AFT 30 JUL 1893 - Burial - ; Marshfield, Plymouth, Massachusetts, USA
- 31 JUL 1850 - Census - ; Concorde, Merrimack, New Hampshire, United States
- 27 AUG 1855 - Census - ; Fitchberg, Worcester, Massachusetts, United States
- 27 AUG 1855 - Census - ; Fitchberg, Worcester, Massachusetts, United States
- 8 JUN 1860 - Census - ; Fitchburg, Worcester, Massachusetts, United States
- 8 JUN 1860 - Census - ; Fitchburg, Worcester, Massachusetts, United States
- 18 JUN 1870 - Census - ; Marshfield, Plymouth, Massachusetts, United States
- 18 JUN 1870 - Census - ; Marshfield, Plymouth, Massachusetts, USA
- 9 JUN 1880 - Census - ; Marshfield, Plymouth, Massachusetts, United States
- 9 JUN 1880 - Census - ; Marshfield, Plymouth, Massachusetts, USA
- 30 JUL 1893 - Death - ; Marshfield, Plymouth, Massachusetts, United States
- 30 JUL 1893 - Death - ; Marshfield, Plymouth, Massachusetts, USA
- 2 OCT 1893 - Probate - ; Plymouth, Massachusetts, USA
- JUN 1851 - Residence - ; Springfield, Hampden, Massachusetts, USA
- 1854 - Residence - ; Fitchberg, Worcester, Massachusetts, United States
- 1855 - Residence - ; Fitchburg, Worcester, Massachusetts, USA
- 1 JUL 1863 - Residence - Age on 1 July 1863: 32; Marital Status: Married ; Guilford, Vermont, United States
- 1865 - Residence - Marital Status: Married ; Marshfield, Plymouth, Massachusetts, USA
- 1870 - Residence - Residence Post Office: South Marshfield ; Marshfield, Plymouth, Massachusetts, USA
- 1880 - Residence - ; Marshfield, Plymouth, Massachusetts, United States
- 3 AUG 1893 - Death (sister identifi - ; Fitchburg, Massachusetts
- CauseOfDeath - Suicide, shotgun
- JUN 1851 - Residence - ; Springfield, Hampden, Massachusetts, USA
- 1854 - Residence - ; Fitchberg, Worcester, Massachusetts, United States
- 1855 - Residence - ; Fitchburg, Worcester, Massachusetts, USA
- 1 JUL 1863 - Residence - Age on 1 July 1863: 32; Marital Status: Married ; Guilford, Vermont, United States
- 1865 - Residence - Marital Status: Married ; Marshfield, Plymouth, Massachusetts, USA
- 1870 - Residence - Residence Post Office: South Marshfield ; Marshfield, Plymouth, Massachusetts, USA
- 1880 - Residence - ; Marshfield, Plymouth, Massachusetts, United States
PARENT (M) Daniel Page Thompson | |||
Birth | ABT 1798 | Gilford, Strafford, New Hampshire, United States | |
Death | 17 OCT 1852 | Woburn, Middlesex County, MA | |
Marriage | 26 SEP 1824 | to Susanna B Richardson at Woburn, Middlesex County, MA | |
Marriage | 26 SEP 1824 | to Susanna B Richardson at Woburn, Middlesex County, Massachusetts, USA | |
Marriage | 15 NOV 1843 | to Susanna B Richardson | |
Father | David Thompson | ||
Mother | Rachel Brown | ||
PARENT (F) Susanna B Richardson | |||
Birth | 14 MAY 1805 | Woburn, Middlesex County, MA | |
Death | 2 MAR 1843 | Woburn, Middlesex County, MA | |
Marriage | 26 SEP 1824 | to Daniel Page Thompson at Woburn, Middlesex County, MA | |
Marriage | 26 SEP 1824 | to Daniel Page Thompson at Woburn, Middlesex County, Massachusetts, USA | |
Marriage | 15 NOV 1843 | to Daniel Page Thompson | |
Father | Jesse Richardson | ||
Mother | Susanna Richardson | ||
CHILDREN | |||
M | Daniel Hart Thompson | ||
Birth | 1 JUN 1829 | Woburn, Middlesex County, MA | |
Death | 30 JUL 1893 | Marshfield, Plymouth, Massachusetts, United States | |
Marriage | 10 OCT 1846 | to Abigail B Cotes at Woburn, Middlesex, Massachusetts, United States | |
Marriage | 10 OCT 1846 | to Abigail B Cotes at Woburn, Middlesex, Massachusetts, USA |
PARENT (M) Daniel Hart Thompson | |||
Birth | 1 JUN 1829 | Woburn, Middlesex County, MA | |
Death | 30 JUL 1893 | Marshfield, Plymouth, Massachusetts, United States | |
Marriage | 10 OCT 1846 | to Abigail B Cotes at Woburn, Middlesex, Massachusetts, United States | |
Marriage | 10 OCT 1846 | to Abigail B Cotes at Woburn, Middlesex, Massachusetts, USA | |
Father | Daniel Page Thompson | ||
Mother | Susanna B Richardson | ||
PARENT (F) Abigail B Cotes | |||
Birth | ABT 1829 | Hardwick, Vermont, USA | |
Death | 9 NOV 1856 | Fitchberg, Worcester, Massachusetts, United States | |
Marriage | 10 OCT 1846 | to Daniel Hart Thompson at Woburn, Middlesex, Massachusetts, United States | |
Marriage | 10 OCT 1846 | to Daniel Hart Thompson at Woburn, Middlesex, Massachusetts, USA | |
Father | Peres P Cotes | ||
Mother | Florella Cobb | ||
CHILDREN | |||
M | Charles Henry Thompson | ||
Birth | 8 JUL 1850 | Springfield, Hampden County, Massachusetts, USA | |
Death | 10 APR 1898 | Fall River, Bristol County, Massachusetts, USA | |
Marriage | 18 SEP 1889 | to Sarah Jane Raymond at Boston City, Suffolk, MA |
PARENT (M) Daniel Hart Thompson | |||
Birth | 1 JUN 1829 | Woburn, Middlesex County, MA | |
Death | 30 JUL 1893 | Marshfield, Plymouth, Massachusetts, United States | |
Marriage | 10 OCT 1846 | to Abigail B Cotes at Woburn, Middlesex, Massachusetts, United States | |
Marriage | 10 OCT 1846 | to Abigail B Cotes at Woburn, Middlesex, Massachusetts, USA | |
Father | Daniel Page Thompson | ||
Mother | Susanna B Richardson | ||
PARENT (F) Abigail B Cotes | |||
Birth | ABT 1829 | Hardwick, Vermont, USA | |
Death | 9 NOV 1856 | Fitchberg, Worcester, Massachusetts, United States | |
Marriage | 10 OCT 1846 | to Daniel Hart Thompson at Woburn, Middlesex, Massachusetts, United States | |
Marriage | 10 OCT 1846 | to Daniel Hart Thompson at Woburn, Middlesex, Massachusetts, USA | |
Father | Peres P Cotes | ||
Mother | Florella Cobb | ||
CHILDREN | |||
M | Charles Henry Thompson | ||
Birth | 8 JUL 1850 | Springfield, Hampden County, Massachusetts, USA | |
Death | 10 APR 1898 | Fall River, Bristol County, Massachusetts, USA | |
Marriage | 18 SEP 1889 | to Sarah Jane Raymond at Boston City, Suffolk, MA |
[S125] | , MA "Massachusetts Vital Records, 1841–1910," digital images, New England Historical Geneaological Society (http://www.americanancestors.org : accessed ), . (N.p.: n.p., n.d.). |
[S174] | , John Adams Vinton, Author, The Vinton Memorial: Comprising the Genealogy of John Vinton of Lynn 1648 (161 Washington St, Boston, MA: S.K. Whipple and Company, 1858), ; digital images, The Internet Archive (http://www.archive.org/details/vinto (N.p.: n.p., n.d.). |
[S50] | Ancestry.com, Massachusetts, Town and Vital Records, 1620-1988 (Provo, UT, USA: Ancestry.com Operations, Inc., 2011). |
[S54] | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1880 United States Federal Census (Lehi, UT, USA: Ancestry.com Operations Inc, 2010). |
[S87] | Ancestry.com, Web: Massachusetts, Find A Grave Index, 1620-2013 (Provo, UT, USA: Ancestry.com Operations, Inc., 2012). |
[S225] | Ancestry.com, U.S., Civil War Draft Registrations Records, 1863-1865 (Provo, UT, USA: Ancestry.com Operations, Inc., 2010). |
[S33] | Ancestry.com, Massachusetts, Marriage Records, 1840-1915 (Provo, UT, USA: Ancestry.com Operations, Inc., 2013). |
[S75] | Ancestry.com, Massachusetts, Death Records, 1841-1915 (Provo, UT, USA: Ancestry.com Operations, Inc., 2013). |
[S52] | Ancestry.com, North America, Family Histories, 1500-2000 (Provo, UT, USA: Ancestry.com Operations, Inc., 2016). |
[S76] | Ancestry.com, Massachusetts, State Census, 1865 (Provo, UT, USA: Ancestry.com Operations, Inc., 2014). |
[S53] | Ancestry.com, 1870 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2009). |
[S78] | Ancestry.com, Massachusetts, State Census, 1855 (Provo, UT, USA: Ancestry.com Operations, Inc., 2014). |
[S8] | Ancestry.com, U.S., Find A Grave Index, 1600s-Current (Provo, UT, USA: Ancestry.com Operations, Inc., 2012). |
[S175] | , John Adams Vinton, Author, The Vinton Memorial: Comprising the Genea logy of John Vinton of Lynn 1648 (161 Washington St, Boston, MA: S. K. Whipple and Company, 1858), ; digital images, The Internet Archiv e (http://www.archive.org/details/vi (N.p.: n.p., n.d.). |
[S181] | , MA "Massachusetts Vital Records, 1841–1910," digital images, New Eng land Historical Geneaological Society (http://www.americanancestors .org : accessed ), . (N.p.: n.p., n.d.). |
[S230] | , 1850 US Census, Concorde, Merrimack, NH, , ; digital images, Ancestry.com (www.ancestry.com : accessed ); Roll: M432_435; Image: 102. (N.p.: n.p., n.d.). |
[S122] | , , 1855 MA Census - Fitchburg, Worcester, MA, Fitchburg, Worcester, MA, , 277-368; , , . (N.p.: n.p., n.d.). |
[S121] | , , 1855 MA Census - Fitchburg, Worcester, MA, Fitchburg, Worcester, MA, , 2 77-368; , , . (N.p.: n.p., n.d.). |
[S234] | , 1860 US Census, Fitchburg, Worcester, MA, , ; digital images, Ancestry.com (www.ancestry.com : accessed ); Roll: M653_534; Image: 240; Family History Library Film: 803534.. (N.p.: n.p., n.d.). |
[S237] | , 1860 US Census, Fitchburg, Worcester, MA, , ; digital images, Ancest ry.com (www.ancestry.com : accessed ); Roll: M653_534; Image: 240; F amily History Library Film: 803534.. (N.p.: n.p., n.d.). |
[S233] | , 1870 US Census, Marshfield, Plymouth, MA, , ; digital images, Ancestry.com (www.ancestry.com : accessed ); roll: M593_638; Image: 841; Family History Library Film: 552137.. (N.p.: n.p., n.d.). |
[S236] | , 1870 US Census, Marshfield, Plymouth, MA, , ; digital images, Ancest ry.com (www.ancestry.com : accessed ); roll: M593_638; Image: 841; F amily History Library Film: 552137.. (N.p.: n.p., n.d.). |
[S232] | , 1880 US Census, Marshfield, Plymouth, MA, , ; digital images, Ancestry.com (www.ancestry.com : accessed ); Roll: 550; Family History Film: 1254550; Enumeration District: 546; Image: 0169. (N.p.: n.p., n.d.). |
[S235] | , 1880 US Census, Marshfield, Plymouth, MA, , ; digital images, Ancest ry.com (www.ancestry.com : accessed ); Roll: 550; Family History Fi lm: 1254550; Enumeration District: 546; Image: 0169. (N.p.: n.p., n.d.). |
[S229] | , "," Boston Journal, ; genealogybank (www.geneaologybank.com : accessed ). (N.p.: n.p., n.d.). |
[S77] | Ancestry.com, Massachusetts, Wills and Probate Records, 1635-1991 (Provo, UT, USA: Ancestry.com Operations, Inc., 2015). |
[S238] | , "," Boston Journal, ; genealogybank (www.geneaologybank.c om : accessed ). (N.p.: n.p., n.d.). |
[S124] | , Entry, : , , Springfield, MA. (N.p.: n.p., n.d.). |
[S231] | , Newspapers.com - The Fitchburg Sentinel - 3 Aug 1893 - Page Page 2 (Fitchburg, Massachusetts: The Fitchburg Sentinel, 3 August 1893). |
1 Daniel Hart Thompson b: 1 JUN 1829 d: 30 JUL 1893
+ Abigail B Cotes b: ABT 1829 d: 9 NOV 1856
2 Charles Henry Thompson b: 8 JUL 1850 d: 10 APR 1898
+ Sarah Jane Raymond b: JAN 1850 d: 10 DEC 1912
3 Frank Vierling Thompson b: 14 JUN 1891 d: 9 OCT 1967
+ Hittie Frances Brooks b: 26 JUL 1886 d: 1 FEB 1976
4 Raymond Brooks Thompson b: 15 OCT 1909 d: 30 JAN 1998
+ Ellen E Charles b: 19 FEB 1911 d: 3 MAY 1999
+ Abigail B Cotes b: ABT 1829 d: 9 NOV 1856
2 Charles Henry Thompson b: 8 JUL 1850 d: 10 APR 1898
+ Sarah Jane Raymond b: JAN 1850 d: 10 DEC 1912
3 Frank Vierling Thompson b: 14 JUN 1891 d: 9 OCT 1967
+ Hittie Frances Brooks b: 26 JUL 1886 d: 1 FEB 1976
4 Raymond Brooks Thompson b: 15 OCT 1909 d: 30 JAN 1998
+ Ellen E Charles b: 19 FEB 1911 d: 3 MAY 1999