Facts
- ABT 1847 - Birth -
- Death - Y
Family Group Sheet - Child
PARENT (M) Daniel Hart Thompson |
| Birth | 1 JUN 1829 | Woburn, Middlesex, Massachusetts, United States |
Death | 30 JUL 1893 | Marshfield, Plymouth, Massachusetts, United States |
Marriage | 10 OCT 1846 | to Abigail B Cotes at Woburn, Middlesex, Massachusetts, United States |
Marriage | BET DEC 1856 AND JUN 1860 | to Lydia A Peterson |
Father | Daniel Page Thompson |
Mother | Susanna B Richardson |
PARENT (F) Abigail B Cotes |
| Birth | ABT 1829 | |
Death | 9 NOV 1856 | Fitchberg, Worcester, Massachusetts, United States |
Marriage | 10 OCT 1846 | to Daniel Hart Thompson at Woburn, Middlesex, Massachusetts, United States |
Father | Perez Cotes |
Mother | Florella Cobb |
CHILDREN |
M | Charles Henry Thompson |
| Birth | JUN 1851 | Springfield, Hampden, Massachusetts, United States |
Death | 10 APR 1898 | Fall River, Bristol, Massachusetts, United States |
Marriage | 4 APR 1871 | to Catherine H Roberts at Boston City, Suffolk, Massachusetts, United States |
Marriage | 18 SEP 1889 | to Sarah Jane Raymond at Boston City, Suffolk, Massachusetts, United States |
M | Abigail Flora Thompson |
| Birth | ABT 1847 | |
Death | | |