He was drowned in the Hampton River, near the mouth of Cole''s Creek.
He inherited the homestead in Hampton, and was an active and useful citizen. "In 1670, he was chosen with others to run the Exeter line." In 1671, he had a grant of lot 52, 40 acres in the south of Hampton, called "The new plantation" (now Seabrook).
He inherited the homestead in Hampton, and was an active and useful citizen. "In 1670, he was chosen with others to run the Exeter line." In 1671, he had a grant of lot 52, 40 acres in the south of Hampton, called "The new plantation" (now Seabrook).
- 1619 - Birth - ; Bures, Suffolk, England, United Kingdom
- 2 DEC 1619 - Christening - ; Bures, Suffolk, England, United Kingdom
- 16 NOV 1674 - Death - ; Hampton, Massachusetts Bay, British America
? | ||||||
PARENT (M) Thomas Phillbrick | |||
Birth | 1584 | Bures, Suffolk, England, United Kingdom | |
Death | 16 NOV 1674 | Hampton, Massachusetts Bay, British America | |
Marriage | to Elizabeth Knopp | ||
Marriage | 4 JUN 1615 | to Elizabeth Knopp at Bures, Suffolk, England, United Kingdom | |
Father | Thomas Fylbrigg | ||
Mother | ? | ||
PARENT (F) Elizabeth Knopp | |||
Birth | 1593 | St Mary, Bures, Suffolk, England, United Kingdom | |
Death | 16 DEC 1663 | Hampton, Massachusetts Bay, British America | |
Marriage | to Thomas Phillbrick | ||
Marriage | 4 JUN 1615 | to Thomas Phillbrick at Bures, Suffolk, England, United Kingdom | |
Father | William Knopp | ||
Mother | Elizabeth Reade | ||
CHILDREN | |||
M | James Phillbrick | ||
Birth | 1619 | Bures, Suffolk, England, United Kingdom | |
Death | 16 NOV 1674 | Hampton, Massachusetts Bay, British America | |
Marriage | BEF 1651 | to Ann Roberts at Hampton, Massachusetts Bay, British America | |
Marriage | 1644 | to Jane Roberts at Hampton, Massachusetts Bay, British America |
PARENT (M) James Phillbrick | |||
Birth | 1619 | Bures, Suffolk, England, United Kingdom | |
Death | 16 NOV 1674 | Hampton, Massachusetts Bay, British America | |
Marriage | BEF 1651 | to Ann Roberts at Hampton, Massachusetts Bay, British America | |
Marriage | 1644 | to Jane Roberts at Hampton, Massachusetts Bay, British America | |
Father | Thomas Phillbrick | ||
Mother | Elizabeth Knopp | ||
PARENT (F) Ann Roberts | |||
Birth | ABT 1637 | ||
Death | 10 FEB 1693 | ||
Marriage | BEF 1651 | to James Phillbrick at Hampton, Massachusetts Bay, British America | |
Marriage | 5 JUL 1678 | to William Marsten at Hampton, Massachusetts Bay, British America | |
Father | Thomas Roberts | ||
Mother | Rebecca Hilton | ||
CHILDREN | |||
M | James Phillbrick II | ||
Birth | 13 JUL 1651 | Hampton, Carolina, British America | |
Death | 14 NOV 1723 | Hampton, Rockingham, New Hampshire, British North America | |
Marriage | to Hannah Perkins | ||
Marriage | 4 DEC 1674 | to Hannah Perkins at Hampton, Carolina, British America |
PARENT (M) James Phillbrick | |||
Birth | 1619 | Bures, Suffolk, England, United Kingdom | |
Death | 16 NOV 1674 | Hampton, Massachusetts Bay, British America | |
Marriage | BEF 1651 | to Ann Roberts at Hampton, Massachusetts Bay, British America | |
Marriage | 1644 | to Jane Roberts at Hampton, Massachusetts Bay, British America | |
Father | Thomas Phillbrick | ||
Mother | Elizabeth Knopp | ||
PARENT (F) Jane Roberts | |||
Birth | 1627 | Staffordshire, England, United Kingdom | |
Death | 1648 | Dover, Massachusetts Bay, British America | |
Marriage | 1644 | to James Phillbrick at Hampton, Massachusetts Bay, British America | |
Father | Thomas Roberts | ||
Mother | Rebecca Hilton | ||
CHILDREN |
1 James Phillbrick b: 1619 d: 16 NOV 1674
+ Ann Roberts b: ABT 1637 d: 10 FEB 1693
2 James Phillbrick II b: 13 JUL 1651 d: 14 NOV 1723
+ Hannah Perkins b: 24 FEB 1656 d: 23 MAY 1739
3 James Phillbrick III b: 1679 d: 1707
+ Sarah Silver b: 2 OCT 1682 d: 20 OCT 1770
4 Rachel Phillbrick b: MAY 1704 d: OCT 1767
+ Ephraim Brown b: 6 AUG 1702 d: 22 FEB 1768
5 Elijah Brown b: 10 APR 1742
+ Susannah Morrill b: 24 AUG 1746 d: 22 DEC 1825
6 Rachel Brown b: 6 DEC 1767 d: 10 APR 1852
+ David Thompson b: CA 1757 d: 20 NOV 1842
7 Daniel Page Thompson b: ABT 1798 d: 17 OCT 1852
+ Susanna B Richardson b: 14 MAY 1805 d: 2 MAR 1843
8 Daniel Hart Thompson b: 1 JUN 1829 d: 30 JUL 1893
+ Abigail B Cotes b: ABT 1829 d: 9 NOV 1856
9 Charles Henry Thompson b: JUN 1851 d: 10 APR 1898
+ Catherine H Roberts b: ABT 1853
10 Daniel H Thompson b: 16 JUL 1875
10 Nellie A Thompson b: ABT 1873
+ Sarah Jane Raymond b: JAN 1850 d: 10 DEC 1912
10 Mildred Raymond Thompson b: 18 DEC 1892
+ Mylott
10 Frank Vierling Thompson Sr b: 14 JUN 1891 d: 9 OCT 1967
+ Hittie Frances Brooks b: 26 JUL 1886 d: 1 FEB 1976
9 Abigail Flora Thompson b: ABT 1847
+ Lydia A Peterson b: FEB 1835 d: 1921
9 Mary E Thompson b: ABT 1861
8 Baby Thompson b: FEB 1843 d: 28 FEB 1843
8 Susan Richardson Thompson b: 16 MAR 1826
8 Mary Baldwin Thompson b: 16 JAN 1828
8 Ruth Gould Thompson b: 14 MAY 1831
8 Martha Wyman Thompson b: 10 MAR 1837 d: AFT 1854
+ Fannie G Richardson b: ABT 1817
8 Walter C Thompson b: ABT 1844
8 Elizabeth G Thompson d: 21 FEB 1848
7 Judith Thompson b: ABT 1798 d: AFT 18 JUL 1820
7 Levi B. Thompson b: 1806
7 Jacob Thompson b: ABT 1791 d: 3 OCT 1849
7 Jonathon Thompson b: ABT 1801 d: 26 DEC 1882
7 Anna Thompson b: 1782 d: 1868
7 Jonathan Thompson b: 1780
7 Betsey Thompson b: 1795 d: 1833
6 Judith Brown b: 29 AUG 1775 d: 7 MAR 1876
5 Elias Brown b: 17 JAN 1744
5 Moses Brown b: 23 DEC 1745
+ Hannah Perkins b: 24 FEB 1656 d: 23 MAY 1739
+ Jane Roberts b: 1627 d: 1648