Facts
- 4 NOV 1817 - Birth - ; Abington, Plymouth, Massachusetts, United States
- 18 JUN 1864 - Death -
Family Group Sheet - Child
PARENT (M) James Nash |
| Birth | 16 DEC 1785 | Abington, Plymouth, Massachusetts, United States |
Death | 18 MAR 1858 | |
Marriage | 29 OCT 1812 | to Mary Otis Churchill at Abington, Plymouth, Massachusetts, United States |
Father | James Nash |
Mother | Sarah Brown |
PARENT (F) Mary Otis Churchill |
| Birth | 25 MAR 1791 | |
Death | 27 OCT 1864 | Abington, Plymouth, Massachusetts, United States |
Marriage | 29 OCT 1812 | to James Nash at Abington, Plymouth, Massachusetts, United States |
Father | ? |
Mother | ? |
CHILDREN |
M | Eleazer Dexter Nash |
| Birth | 23 JAN 1821 | Abington, Plymouth, Massachusetts, United States |
Death | 13 AUG 1894 | |
Marriage | 16 AUG 1842 | to Annis Reed Hunt at Abington, Plymouth, Massachusetts, United States |
M | James Oitis Nash |
| Birth | 2 FEB 1814 | Abington, Plymouth, Massachusetts, United States |
Death | | |
Marriage | | to Fanny Dorrin |
| Meritt Nash |
| Birth | 10 OCT 1815 | Abington, Plymouth, Massachusetts, United States |
Death | | |
F | Mary Ann Nash |
| Birth | 4 NOV 1817 | Abington, Plymouth, Massachusetts, United States |
Death | 18 JUN 1864 | |
| Sylvanus Nash |
| Birth | 14 SEP 1819 | Abington, Plymouth, Massachusetts, United States |
Death | | |
Evidence
[S127] | George Hiram Greeley, Genealogy of the Greely-Greeley Family (Boston, MA: Frank Wood, 1905), ; digital images, Library of Congress, archive.org (https://www.archive.org/details/genealogyofgreel00gree : accessed . |