Facts
- 8 JUL 1805 - Birth -
- 8 JUL 1806 - Birth - ; Abington, Plymouth, Massachusetts, United States
- 14 APR 1838 - Death -
Family Group Sheet - Child
PARENT (M) James Nash |
| Birth | 10 SEP 1761 | Abington, Plymouth, Massachusetts, United States |
Death | 6 AUG 1811 | |
Marriage | | to Sarah Brown |
Father | James Nash |
Mother | Tamor Bates |
PARENT (F) Sarah Brown |
| Birth | 29 DEC 1764 | Abington, Plymouth, Massachusetts, United States |
Death | 25 MAY 1842 | |
Marriage | | to James Nash |
Father | Samuel Brown |
Mother | Deborah Torrey |
CHILDREN |
M | James Nash |
| Birth | 16 DEC 1785 | Abington, Plymouth, Massachusetts, United States |
Death | 18 MAR 1858 | |
Marriage | 29 OCT 1812 | to Mary Otis Churchill at Abington, Plymouth, Massachusetts, United States |
M | Micah Nash |
| Birth | 31 OCT 1788 | Abington, Plymouth, Massachusetts, United States |
Death | 31 MAR 1849 | |
M | Ira Nash |
| Birth | 20 AUG 1791 | Abington, Plymouth, Massachusetts, United States |
Death | 24 MAR 1859 | |
F | Polly Nash |
| Birth | 25 OCT 1794 | Abington, Plymouth, Massachusetts, United States |
Death | | |
Marriage | | to Nelson Beal |
F | Selina Huntington Nash |
| Birth | 24 NOV 1796 | Abington, Plymouth, Massachusetts, United States |
Death | 4 OCT 1827 | |
Marriage | | to Nelson Beal |
F | Dorothy Brown Nash |
| Birth | 8 JUL 1805 | |
Death | 14 APR 1838 | |
Marriage | | to Benjamin Beal |
Family Group Sheet - Spouse
Evidence
[S127] | George Hiram Greeley, Genealogy of the Greely-Greeley Family (Boston, MA: Frank Wood, 1905), ; digital images, Library of Congress, archive.org (https://www.archive.org/details/genealogyofgreel00gree : accessed . |