? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Charles Kay Giles | |||
Birth | |||
Death | |||
Marriage | 31 DEC 2008 | to Private | |
Father | ? | ||
Mother | ? | ||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | 31 DEC 2008 | to Charles Kay Giles | |
Father | Private | ||
Mother | Private | ||
CHILDREN |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Charles Kay Giles | |||
Birth | |||
Death | |||
Marriage | 31 DEC 2008 | to Private | |
Father | ? | ||
Mother | ? | ||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | 31 DEC 2008 | to Charles Kay Giles | |
Father | Private | ||
Mother | Private | ||
CHILDREN |