? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Anne Emery | ||
Birth | |||
Death | |||
Marriage | to Woodbridge Brown |
PARENT (M) Woodbridge Brown | |||
Birth | 18 SEP 1714 | Abington, Plymouth, Massachusetts, United States | |
Death | |||
Marriage | to Anne Emery | ||
Father | Samuel Brown | ||
Mother | Dorothy Woodbridge | ||
PARENT (F) Anne Emery | |||
Birth | |||
Death | |||
Marriage | to Woodbridge Brown | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Samuel Brown | ||
Birth | 10 NOV 1737 | ||
Death | |||
Marriage | to Deborah Torrey | ||
M | John Brown | ||
Birth | 7 FEB 1739 | ||
Death | |||
M | Josiah Brown | ||
Birth | 27 DEC 1740 | ||
Death | |||
M | Joseph Brown | ||
Birth | 13 AUG 1745 | ||
Death | |||
F | Dorothy Brown | ||
Birth | 29 FEB 1748 | ||
Death | |||
F | Mary Brown | ||
Birth | 27 AUG 1752 | ||
Death |
[S127] | George Hiram Greeley, Genealogy of the Greely-Greeley Family (Boston, MA: Frank Wood, 1905), ; digital images, Library of Congress, archive.org (https://www.archive.org/details/genealogyofgreel00gree : accessed . |
+ Woodbridge Brown b: 18 SEP 1714
2 Samuel Brown b: 10 NOV 1737
3 Sarah Brown b: 29 DEC 1764 d: 25 MAY 1842
+ James Nash b: 10 SEP 1761 d: 6 AUG 1811
4 James Nash b: 16 DEC 1785 d: 18 MAR 1858
+ Mary Otis Churchill b: 25 MAR 1791 d: 27 OCT 1864
5 Eleazer Dexter Nash b: 23 JAN 1821 d: 13 AUG 1894
+ Annis Reed Hunt b: 17 DEC 1817 d: 14 JUN 1892
6 Hattie Hunt Nash b: 10 SEP 1858 d: 1905
+ William H Brooks b: MAY 1857 d: 1926
7 Hittie Frances Brooks b: 26 JUL 1886 d: 1 FEB 1976
+ Frank Vierling Thompson Sr b: 14 JUN 1891 d: 9 OCT 1967
8 George Hally Thompson b: 8 JUN 1917 d: 28 FEB 1989
8 Raymond Brooks Thompson b: 15 OCT 1909 d: 30 JAN 1998
+ Ellen Elizabeth Charles b: 19 FEB 1911 d: 3 MAY 1999
6 Charles Dexter Nash b: 4 DEC 1843
6 William Howard Nash b: 20 JUL 1845
+ Lydia Anderson Peerkins b: 4 SEP 1847
6 George Francis Nash b: 15 FEB 1847 d: 26 MAR 1852
6 Cyrus Clifford Nash b: 13 JUN 1851 d: 14 JUN 1852
6 Georgetta Francis Nash b: 15 APR 1853
+ Abel D Tyler b: ABT 1852
6 Eliot Nash b: 5 OCT 1855
5 James Oitis Nash b: 2 FEB 1814
+ Fanny Dorrin b: 4 MAR 1810 d: 15 MAR 1844
5 Meritt Nash b: 10 OCT 1815
5 Mary Ann Nash b: 4 NOV 1817 d: 18 JUN 1864
5 Sylvanus Nash b: 14 SEP 1819
4 Micah Nash b: 31 OCT 1788 d: 31 MAR 1849
4 Ira Nash b: 20 AUG 1791 d: 24 MAR 1859
4 Polly Nash b: 25 OCT 1794
4 Selina Huntington Nash b: 24 NOV 1796 d: 4 OCT 1827
4 Dorothy Brown Nash b: 8 JUL 1805 d: 14 APR 1838
3 Mehitable Brown b: 23 NOV 1760
3 Woodbridge Brown b: 1 FEB 1763
3 Samuel Brown b: 21 NOV 1767
3 Daniel Brown b: 21 DEC 1769
3 Dorothy Brown b: 8 APR 1772
3 Polly Brown b: 22 APR 1776
3 Joseph Brown b: 30 NOV 1778
3 Enoch Brown b: 19 OCT 1780
3 Anne E. Brown b: 8 FEB 1784
2 John Brown b: 7 FEB 1739
2 Josiah Brown b: 27 DEC 1740
2 Joseph Brown b: 13 AUG 1745
2 Dorothy Brown b: 29 FEB 1748
2 Mary Brown b: 27 AUG 1752