- 19 FEB 1911 - Birth - ; Newport News, Virginia, USA
- ABT 1912 - Birth - ; Virginia
- 3 MAY 1999 - Death - ; Deltona, Volusia, Florida, USA
- 1920 - Residence - ; Newport News Ward 2, Newport News (Independent City), Virginia
- 1927 - Residence - ; Newport News, Virginia, USA
- 1930 - Residence - Age: 19; Marital Status: Married; Relation to Head of House: Wife ; Newport News, Newport News (Independent City), Virginia
- 1935 - Residence - Marital Status: Married ; Providence, Providence, Rhode Island, USA
- 1940 - Residence - Marital Status: Married; Relation to Head: Wife ; Providence, Providence, Rhode Island, USA
- 1953 - Residence - ; Providence, Rhode Island, USA
- 1955 - Residence - ; Providence, Rhode Island, USA
- 1956 - Residence - ; Providence, Rhode Island, USA
- 1957 - Residence - ; Providence, Rhode Island, USA
- 1958 - Residence - ; Providence, Rhode Island, USA
- 1959 - Residence - ; Providence, Rhode Island, USA
- 1960 - Residence - ; Providence, Rhode Island, USA
- 1981 - Residence - ; Enterprise, FL
- 1920 - Residence - ; Newport News Ward 2, Newport News (Independent City), Virginia
- 1927 - Residence - ; Newport News, Virginia, USA
- 1930 - Residence - Age: 19; Marital Status: Married; Relation to Head of House: Wife ; Newport News, Newport News (Independent City), Virginia
- 1935 - Residence - Marital Status: Married ; Providence, Providence, Rhode Island, USA
- 1940 - Residence - Marital Status: Married; Relation to Head: Wife ; Providence, Providence, Rhode Island, USA
- 1953 - Residence - ; Providence, Rhode Island, USA
- 1955 - Residence - ; Providence, Rhode Island, USA
- 1956 - Residence - ; Providence, Rhode Island, USA
- 1957 - Residence - ; Providence, Rhode Island, USA
- 1958 - Residence - ; Providence, Rhode Island, USA
- 1959 - Residence - ; Providence, Rhode Island, USA
- 1960 - Residence - ; Providence, Rhode Island, USA
- 1981 - Residence - ; Enterprise, FL
PARENT (M) Edward Smith Charles | |||
Birth | 24 APR 1886 | Surry County, VA | |
Death | 23 DEC 1924 | Newport News, VA | |
Marriage | 18 OCT 1906 | to Ada Bell Basham at Newport News, Independent Cities, Virginia, USA | |
Father | Joseph T Charles | ||
Mother | Mary Ellen Brown | ||
PARENT (F) Ada Bell Basham | |||
Birth | 5 FEB 1888 | Powelton, WV | |
Death | 19 NOV 1960 | Richmond City, Virginia, USA | |
Marriage | 18 OCT 1906 | to Edward Smith Charles at Newport News, Independent Cities, Virginia, USA | |
Father | James Preston Basham | ||
Mother | Mary Elizabeth Hornsby | ||
CHILDREN | |||
F | Ellen E Charles | ||
Birth | 19 FEB 1911 | Newport News, Virginia, USA | |
Death | 3 MAY 1999 | Deltona, Volusia, Florida, USA | |
Marriage | 25 MAR 1929 | to Raymond Brooks Thompson at Newport News, Independent Cities, Virginia, USA |
PARENT (M) Raymond Brooks Thompson | |||
Birth | 15 OCT 1909 | Abington, Plymouth, Massachusetts, USA | |
Death | 30 JAN 1998 | Deltona, Volusia County, FL | |
Marriage | 25 MAR 1929 | to Ellen E Charles at Newport News, Independent Cities, Virginia, USA | |
Father | Frank Vierling Thompson | ||
Mother | Hittie Frances Brooks | ||
PARENT (F) Ellen E Charles | |||
Birth | 19 FEB 1911 | Newport News, Virginia, USA | |
Death | 3 MAY 1999 | Deltona, Volusia, Florida, USA | |
Marriage | 25 MAR 1929 | to Raymond Brooks Thompson at Newport News, Independent Cities, Virginia, USA | |
Father | Edward Smith Charles | ||
Mother | Ada Bell Basham | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Marriage | 17 MAY 1959 | to Private at Randolph, Norfolk County, Massachusetts, USA |
[S191] | , Family Bible of Ellen Elizabeth (Charles) Thompson. (N.p.: n.p., n.d.). |
[S201] | , Social Security Administration, "U.S. Social Security Death Index," dat abase, ancestry.com, Ancestry.com (http://ancestry.com : accesse d ), , . (N.p.: n.p., n.d.). |
[S31] | Ancestry.com, U.S., Social Security Death Index, 1935-2014 (Provo, UT, USA: Ancestry.com Operations Inc, 2014). |
[S199] | Ancestry.com, Web: Obituary Daily Times Index, 1995-2016 (Provo, UT, USA: Ancestry.com Operations, Inc., 2012). |
[S21] | Ancestry.com, 1930 United States Federal Census (Provo, UT, USA: Ancestry.com Operations Inc, 2002). |
[S200] | Ancestry.com, Rhode Island, State Censuses, 1865-1935 (Provo, UT, USA: Ancestry.com Operations, Inc., 2013). |
[S116] | Ancestry.com, Virginia, Birth Records, 1912-2015, Delayed Birth Records, 1721-1911 (Provo, UT, USA: Ancestry.com Operations, Inc., 2015). |
[S118] | Ancestry.com, U.S., School Yearbooks, 1900-1999 (Provo, UT, USA: Ancestry.com Operations, Inc., 2010). |
[S14] | Ancestry.com, U.S. Public Records Index, 1950-1993, Volume 2 (Provo, UT, USA: Ancestry.com Operations, Inc., 2010). |
[S111] | Ancestry.com, U.S. Public Records Index, 1950-1993, Volume 1 (Provo, UT, USA: Ancestry.com Operations, Inc., 2010). |
[S24] | Ancestry.com, 1940 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2012). |
[S27] | Ancestry.com, Newspapers.com Obituary Index, 1800s-current (Lehi, UT, USA: Ancestry.com Operations Inc, 2019). |
[S37] | Ancestry.com, U.S., Social Security Applications and Claims Index, 1936-2007 (Provo, UT, USA: Ancestry.com Operations, Inc., 2015). |
[S22] | Ancestry.com, 1920 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2010). |
[S26] | Ancestry.com, U.S. City Directories, 1822-1995 (Provo, UT, USA: Ancestry.com Operations, Inc., 2011). |
1 Ellen E Charles b: 19 FEB 1911 d: 3 MAY 1999
+ Raymond Brooks Thompson b: 15 OCT 1909 d: 30 JAN 1998