Lived in Abington, MA, were my grandfather was born.
(Corner of Commercial and Wilson Place.)
was the caretaker of Island Grove park after he retired from the shoe f actory.
Lived in Abington, MA, were my grandfather was born. (Corner of Commercial and Wilson Place.) was the caretaker of Island Grove park after he retired from the shoe factory.
(Corner of Commercial and Wilson Place.)
was the caretaker of Island Grove park after he retired from the shoe f actory.
Lived in Abington, MA, were my grandfather was born. (Corner of Commercial and Wilson Place.) was the caretaker of Island Grove park after he retired from the shoe factory.
- MAY 1857 - Birth - ; Abington, Plymouth, Massachusetts, United States
- MAY 1857 - Birth - ; Abington, Plymouth, Massachusetts, USA
- 16 APR 1910 - Census - ; Abington, Plymouth, Massachusetts, United States
- 16 APR 1910 - Census - ; Abington, Plymouth, Massachusetts, USA
- 18 JAN 1920 - Census - ; Abington, Plymouth, Massachusetts, United States
- 18 JAN 1920 - Census - ; Abington, Plymouth, Massachusetts, USA
- 1926 - Death - ; Abington, Massachusetts, USA
- 1860 - Residence - ; Abington, Plymouth, Massachusetts
- 1865 - Residence - ; Abington Center Ward, Plymouth, Massachusetts, USA
- 1870 - Residence - Post Office: Abington ; Abington, Plymouth, Massachusetts, USA
- 1880 - Residence - Age: 23; Marital Status: Single; Relation to Head of House: Son ; Abington, Plymouth, Massachusetts, United States
- 1889 - Residence - ; Abington, Massachusetts, USA
- 1900 - Residence - ; Abington, Massachusetts
- 1904 - Residence - ; Rockland; Abington, Massachusetts, USA
- 1905 - Residence - ; Rockland, Massachusetts, USA
- 1909 - Residence - ; Rockland, Massachusetts, USA
- 1910 - Residence - Marital Status: Widowed; Relation to Head of House: Head ; Abington, Plymouth, Massachusetts, USA
- 1920 - Residence - Marital Status: Widowed; Marital Status: Widow; Relation to Head of House: Head ; Abington, Plymouth, Massachusetts, USA
- 1922 - Residence - ; Rockland, Massachusetts, USA
- 1860 - Residence - ; Abington, Plymouth, Massachusetts
- 1865 - Residence - ; Abington Center Ward, Plymouth, Massachusetts, USA
- 1870 - Residence - Post Office: Abington ; Abington, Plymouth, Massachusetts, USA
- 1880 - Residence - Age: 23; Marital Status: Single; Relation to Head of House: Son ; Abington, Plymouth, Massachusetts, United States
- 1889 - Residence - ; Abington, Massachusetts, USA
- 1900 - Residence - ; Abington, Massachusetts
- 1904 - Residence - ; Rockland; Abington, Massachusetts, USA
- 1905 - Residence - ; Rockland, Massachusetts, USA
- 1909 - Residence - ; Rockland, Massachusetts, USA
- 1910 - Residence - Marital Status: Widowed; Relation to Head of House: Head ; Abington, Plymouth, Massachusetts, USA
- 1920 - Residence - Marital Status: Widowed; Marital Status: Widow; Relation to Head of House: Head ; Abington, Plymouth, Massachusetts, USA
- 1922 - Residence - ; Rockland, Massachusetts, USA
PARENT (M) Henry Augustus Brooks | |||
Birth | 30 JUL 1833 | Abington, Plymouth, MA | |
Death | 6 JUL 1908 | Abington, Massachusetts, USA | |
Marriage | 26 SEP 1856 | to Fanny M Daniels at Abington, Massachusetts | |
Marriage | 27 SEP 1856 | to Fanny M Daniels at Weymouth, Massachusetts, USA | |
Marriage | ABT 1857 | to Fanny M Daniels | |
Father | Theodore Brooks | ||
Mother | Celia S Hunt | ||
PARENT (F) Fanny M Daniels | |||
Birth | ABT 1835 | ||
Death | 30 APR 1916 | Abington, Plymouth County, Massachusetts, USA | |
Marriage | 26 SEP 1856 | to Henry Augustus Brooks at Abington, Massachusetts | |
Marriage | 27 SEP 1856 | to Henry Augustus Brooks at Weymouth, Massachusetts, USA | |
Marriage | ABT 1857 | to Henry Augustus Brooks | |
Father | William Daniels | ||
Mother | Hannah O. Howland | ||
CHILDREN | |||
M | William H Brooks | ||
Birth | MAY 1857 | Abington, Plymouth, Massachusetts, United States | |
Death | 1926 | Abington, Massachusetts, USA | |
Marriage | 5 SEP 1883 | to Hattie Hunt Nash at Abington, Massachusetts | |
Marriage | to Hattie Hunt Nash at Abington, Massachusetts |
PARENT (M) William H Brooks | |||
Birth | MAY 1857 | Abington, Plymouth, Massachusetts, United States | |
Death | 1926 | Abington, Massachusetts, USA | |
Marriage | 5 SEP 1883 | to Hattie Hunt Nash at Abington, Massachusetts | |
Marriage | to Hattie Hunt Nash at Abington, Massachusetts | ||
Father | Henry Augustus Brooks | ||
Mother | Fanny M Daniels | ||
PARENT (F) Hattie Hunt Nash | |||
Birth | 10 SEP 1858 | Abington, Plymouth, MA | |
Death | 1905 | Abington, Massachusetts, USA | |
Marriage | 5 SEP 1883 | to William H Brooks at Abington, Massachusetts | |
Marriage | to William H Brooks at Abington, Massachusetts | ||
Father | Eleazer Dexter Nash | ||
Mother | Annis Reed Hunt | ||
CHILDREN | |||
F | Hittie Frances Brooks | ||
Birth | 26 JUL 1886 | Massachusetts | |
Death | 1 FEB 1976 | Epsom, Merrimack, NH | |
Marriage | 22 DEC 1908 | to Frank Vierling Thompson at Abington, Massachusetts, USA |
PARENT (M) William H Brooks | |||
Birth | MAY 1857 | Abington, Plymouth, Massachusetts, United States | |
Death | 1926 | Abington, Massachusetts, USA | |
Marriage | 5 SEP 1883 | to Hattie Hunt Nash at Abington, Massachusetts | |
Marriage | to Hattie Hunt Nash at Abington, Massachusetts | ||
Father | Henry Augustus Brooks | ||
Mother | Fanny M Daniels | ||
PARENT (F) Hattie Hunt Nash | |||
Birth | 10 SEP 1858 | Abington, Plymouth, MA | |
Death | 1905 | Abington, Massachusetts, USA | |
Marriage | 5 SEP 1883 | to William H Brooks at Abington, Massachusetts | |
Marriage | to William H Brooks at Abington, Massachusetts | ||
Father | Eleazer Dexter Nash | ||
Mother | Annis Reed Hunt | ||
CHILDREN | |||
F | Hittie Frances Brooks | ||
Birth | 26 JUL 1886 | Massachusetts | |
Death | 1 FEB 1976 | Epsom, Merrimack, NH | |
Marriage | 22 DEC 1908 | to Frank Vierling Thompson at Abington, Massachusetts, USA |
[S30] | Ancestry.com, 1900 United States Federal Census (Provo, UT, USA: Ancestry.com Operations Inc, 2004). |
[S54] | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1880 United States Federal Census (Lehi, UT, USA: Ancestry.com Operations Inc, 2010). |
[S33] | Ancestry.com, Massachusetts, Marriage Records, 1840-1915 (Provo, UT, USA: Ancestry.com Operations, Inc., 2013). |
[S50] | Ancestry.com, Massachusetts, Town and Vital Records, 1620-1988 (Provo, UT, USA: Ancestry.com Operations, Inc., 2011). |
[S109] | Ancestry.com, Massachusetts, Birth Records, 1840-1915 (Provo, UT, USA: Ancestry.com Operations, Inc., 2013). |
[S60] | Ancestry.com, 1860 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2009). |
[S8] | Ancestry.com, U.S., Find A Grave Index, 1600s-Current (Provo, UT, USA: Ancestry.com Operations, Inc., 2012). |
[S53] | Ancestry.com, 1870 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2009). |
[S32] | Ancestry.com, 1910 United States Federal Census (Lehi, UT, USA: Ancestry.com Operations Inc, 2006). |
[S22] | Ancestry.com, 1920 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2010). |
[S76] | Ancestry.com, Massachusetts, State Census, 1865 (Provo, UT, USA: Ancestry.com Operations, Inc., 2014). |
[S42] | , 1910 US Census, Abington, Plymouth, MA, , ; digital images, Ancestry.com (www.ancestry.com : accessed ); Roll: T624_610; Page: 3B; Enumeration District: 1171; Image: 873; FHL Number: 1374623.. (N.p.: n.p., n.d.). |
[S44] | , 1910 US Census, Abington, Plymouth, MA, , ; digital images, Ancestry .com (www.ancestry.com : accessed ); Roll: T624_610; Page: 3B; En umeration District: 1171; Image: 873; FHL Number: 1374623.. (N.p.: n.p., n.d.). |
[S264] | , 1920 US Census, Abington, Plymouth, MA, , ; digital images, Ancestry.com (www.ancestry.com : accessed ); Roll: T625_726; Page: 10B; Enumeration District: 23; Image: 287.. (N.p.: n.p., n.d.). |
[S265] | , 1920 US Census, Abington, Plymouth, MA, , ; digital images, Ancestry .com (www.ancestry.com : accessed ); Roll: T625_726; Page: 10B; E numeration District: 23; Image: 287.. (N.p.: n.p., n.d.). |
[S34] | Ancestry.com, Massachusetts, Death Index, 1901-1980 (Provo, UT, USA: Ancestry.com Operations, Inc., 2013). |
[S26] | Ancestry.com, U.S. City Directories, 1822-1995 (Provo, UT, USA: Ancestry.com Operations, Inc., 2011). |
1 William H Brooks b: MAY 1857 d: 1926
+ Hattie Hunt Nash b: 10 SEP 1858 d: 1905
2 Hittie Frances Brooks b: 26 JUL 1886 d: 1 FEB 1976
+ Frank Vierling Thompson b: 14 JUN 1891 d: 9 OCT 1967
3 Raymond Brooks Thompson b: 15 OCT 1909 d: 30 JAN 1998
+ Ellen E Charles b: 19 FEB 1911 d: 3 MAY 1999
+ Hattie Hunt Nash b: 10 SEP 1858 d: 1905
2 Hittie Frances Brooks b: 26 JUL 1886 d: 1 FEB 1976
+ Frank Vierling Thompson b: 14 JUN 1891 d: 9 OCT 1967
3 Raymond Brooks Thompson b: 15 OCT 1909 d: 30 JAN 1998
+ Ellen E Charles b: 19 FEB 1911 d: 3 MAY 1999