Displaying 201 - 225
Surname | Name | Dates | Link |
---|---|---|---|
Charles | Thomas | 1804 - 24 JAN 1871 | 274 |
Chickering | Mary | 2 NOV 1643 - 26 JUN 1720 | 275 |
Choate | Benjamin | 7 AUG 1715 - 30 JUN 1758 | 278 |
Choate | Benjamin | 30 DEC 1770 - 15 SEP 1854 | 276 |
Choate | Benjamin | 1680 - 26 NOV 1753 | 277 |
Choate | John | 6 JUN 1624 - 4 DEC 1695 | 279 |
Choate | Robert | 1600 - 18 AUG 1638 | 280 |
Choate | Ruth Ann | 25 JAN 1797 - 1 AUG 1833 | 281 |
Choate | Simeon | 14 JAN 1748 - 28 SEP 1826 | 282 |
Church | Benjamin | 1638 - 17 JAN 1717 | 283 |
Church | Catherine | 1668 - | 284 |
Churchell | William | 2 AUG 1685 - 23 FEB 1760 | 285 |
Churchill | David | 4 NOV 1709 - 27 SEP 1785 | 286 |
Churchill | Deborah Wright | 12 AUG 1785 - 26 JUL 1872 | 287 |
Churchill | Eleazer | 26 FEB 1714 - 4 FEB 1790 | 290 |
Churchill | Eleazer | 23 FEB 1682 - 21 SEP 1754 | 291 |
Churchill | Eleazer | 1766 - DEC 1818 | 288 |
Churchill | Eleazer | 31 OCT 1744 - 28 SEP 1781 | 289 |
Churchill | Mary Otis | 25 MAR 1791 - 27 OCT 1864 | 292 |
Churchill | Samuel | 29 JUN 1760 - 14 JUN 1843 | 293 |
Churchill | William | 28 NOV 1739 - 7 MAR 1824 | 294 |
Clapham | Anne | 1458 - 1525 | 295 |
Clapham | Thomas | 1419 - 21 SEP 1472 | 296 |
Clarell | Margaret | 1388 - 1441 | 297 |
Clarke | Susannah | 1730 - 11 FEB 1818 | 298 |
Displaying 201 - 225