Displaying 176 - 200
Surname | Name | Dates | Link |
---|---|---|---|
Burwell | John | 5 Okt 1602 - 17 AUG 1649 | 249 |
Buswell | Isaac | 1592 - 8 JUL 1683 | 250 |
Buswell | John | 1515 - 19 MAY 1574 | 251 |
Buswell | Margaret | 1550 - MAR 1612 | 252 |
Buswell | Mary | 29 AUG 1645 - 27 NOV 1683 | 253 |
Buswell | Roger | 1545 - 14 JUN 1609 | 254 |
Buswell Bosville | Thomas | 1475 - 1516 | 255 |
Button | Joan | 1413 - 1440 | 256 |
Byram | Abigail | 1636 - | 257 |
Calverly | Margaret | 1417 - 1472 | 258 |
Canterbury | Joan | 1300 - 1365 | 259 |
Carney | Margaret | ABT 1833 - | 260 |
Carramas | Anne | 6 JUN 1623 - 16 FEB 1726 | 261 |
Carter | Mary | 5 OCT 1683 - 23 OCT 1751 | 262 |
Carter | Thomas | 8 JUN 1655 - 3 OCT 1754 | 263 |
Cash | Mary Ann | 1735 - 1793 (1798?) | 264 |
Cash | Robert Howard | MAR 1703 - SEP 1772 | 265 |
Caswell | Hannah | - | 266 |
Chandler | Benjamin | 1644 - 6 OCT 1691 | 267 |
Chandler | John | - | 268 |
Chandler | Joseph | 1680 - 28 SEP 1774 | 269 |
Chandler | Rebecca Or Elizabeth | 2 DEC 1749 - 18 MAR 1825 | 270 |
Charles | Edward Smith | 24 APR 1886 - 23 DEC 1924 | 271 |
Charles | Ellen E | 19 FEB 1911 - 3 MAY 1999 | 272 |
Charles | Joseph T | 1838 - BEF 1900 | 273 |
Displaying 176 - 200