Displaying 151 - 175
Surname | Name | Dates | Link |
---|---|---|---|
Brown | William | 24 DEC 1622 - 24 AUG 1706 | 224 |
Brown | Woodbridge | 18 SEP 1714 - 28 NOV 1783 | 225 |
Browne | Benjamin | ABT 1784 - BET 1850 AND 1860 | 226 |
Bryant | Hopestill | 23 JUN 1713 - 27 MAR 1795 | 227 |
Bryant | John | 7 APR 1650 - 29 MAR 1736 | 228 |
Bryant | Ruth | 1684 - 24 MAR 1757 | 229 |
Bryant | Stephen | 1615 - 11 AUG 1693 | 230 |
Buck | Elizabeth | 1669 - 25 DEC 1704 | 231 |
Buck | Isaac W | 1601 - 8 MAR 1696 | 232 |
Buck | William | 1585 - 24 JAN 1658 | 233 |
Buckman | Jeremiah | 1696 - 15 JUN 1761 | 234 |
Buckman | Jeremiah | 5 FEB 1670 - 19 AUG 1747 | 235 |
Buckman | John | 1640 - 20 APR 1681 | 236 |
Buckman | Martha | 16 AUG 1724 - | 237 |
Buckman | Sarah | - 1681 | 238 |
Burnham | Abigail | 1691 - 9 JAN 1776 | 239 |
Burnham | Abigail | 10 DEC 1680 - 1746 | 240 |
Burnham | John | 1648 - 12 JAN 1704 | 241 |
Burnham | Thomas | 19 JAN 1646 - 21 FEB 1728 | 242 |
Burrel | Sally | 4 OCT 1772 - 12 MAR 1854 | 243 |
Burrell | Ephraim | 19 JUL 1664 - 26 FEB 1725 | 244 |
Burrell | John Maurice | 23 MAY 1626 - 11 SEP 1719 | 245 |
Burrell | Lydia | 21 JUL 1724 - DEC 1758 | 246 |
Burrell | Samuel | 7 OCT 1691 - 1765 | 247 |
Burwell | Alice Heath | 1612 - 19 Dez 1666 | 248 |
Displaying 151 - 175