Displaying 126 - 150
Surname | Name | Dates | Link |
---|---|---|---|
Brooks | Henry Augustus | 30 JUL 1833 - 6 JUL 1908 | 199 |
Brooks | Hittie Frances | 26 JUL 1886 - 1 FEB 1976 | 200 |
Brooks | John | BEF 1750 - 7 NOV 1824 | 201 |
Brooks | Theodore | 24 JUN 1780 - 16 JUL 1862 | 203 |
Brooks | Theodore | 3 SEP 1806 - 1 JUN 1883 | 202 |
Brooks | William H | MAY 1857 - 1926 | 204 |
Brown | Elijah | 10 APR 1742 - BEF 20 JAN 1778 | 205 |
Brown | Ephraim | 24 APR 1650 - 6 JAN 1753 | 208 |
Brown | Ephraim | 6 AUG 1702 - 22 FEB 1768 | 206 |
Brown | Ephraim | 2 SEP 1680 - 9 MAR 1752 | 207 |
Brown | George | 12 APR 1566 - 25 MAY 1589 | 210 |
Brown | George | 19 MAY 1583 - 8 NOV 1633 | 209 |
Brown | Hannah | 3 APR 1668 - 2 JUN 1738 | 211 |
Brown | Jesse L. | ABT 1813 - | 212 |
Brown | Joshua | 10 APR 1642 - | 213 |
Brown | Mary | - | 214 |
Brown | Mary Ellen | 1845 - BEF 1900 | 215 |
Brown | Nathaniel | 30 JUN 1642 - 5 OCT 1723 | 216 |
Brown | Philip | 29 AUG 1645 - 27 NOV 1683 | 217 |
Brown | Rachel | 6 DEC 1767 - 10 APR 1852 | 218 |
Brown | Richard | BEF 1633 - | 219 |
Brown | Samuel | 5 SEP 1687 - 12 SEP 1749 | 220 |
Brown | Samuel | 10 NOV 1737 - 1787 | 221 |
Brown | Sarah | ABT 1652 - AFT 1726 | 223 |
Brown | Sarah | 29 DEC 1764 - 25 MAY 1842 | 222 |
Displaying 126 - 150