Displaying 76 - 100
Surname | Name | Dates | Link |
---|---|---|---|
Beal | Franklin | ABT 1822 - | 149 |
Beal | Marie Linwood | 23 NOV 1899 - 29 SEP 1974 | 150 |
Beal | Mary | 23 APR 1703 - 19 MAR 1796 | 151 |
Beal | Ruth | 4 APR 1801 - 31 MAR 1875 | 152 |
Beal | Ruth | 1734 - 1805 | 153 |
Beal | Samuel | 9 JUN 1868 - | 154 |
Beal | Zelotas | 23 FEB 1768 - 5 FEB 1842 | 155 |
Beaupell | ABT 1385 - BEF 1475 | 156 | |
Beaupell | ABT 1350 - BEF 1440 | 157 | |
Benson | Sarah | - | 158 |
Biancardi | Maria Carmina | BET 1826 AND 1827 - | 159 |
Bispham | Elizabeth | ABT 1800 - BET 1860 AND 1870 | 160 |
Bispham | Thomas | - | 161 |
Bispham | William | - ABT 1818 | 162 |
Blaisdell | David | 13 JUN 1736 - 1794 | 164 |
Blaisdell | David | 5 FEB 1712 - 27 AUG 1756 | 163 |
Blaisdell | Joseph | 22 FEB 1770 - 28 FEB 1848 | 165 |
Blaisdell | Nicholas | 11 JUL 1793 - 12 AUG 1854 | 166 |
Blaisdell | Sarah Jane | 21 MAR 1825 - 3 AUG 1876 | 167 |
Blasdel | Jonathan, Jr. | OCT 1676 - NOV 1748 | 168 |
Blodget | Mary | 15 SEP 1673 - 11 MAR 1752 | 169 |
Blodgett | Samuel | 12 JUL 1634 - 21 MAY 1720 | 170 |
Blodgett | Thomas | 1604 - 1642 | 171 |
Boleigh | ABT 1300 - BEF 1385 | 172 | |
Boleigh | John | ABT 1375 - BEF 1465 | 173 |
Displaying 76 - 100