Displaying 51 - 75
Surname | Name | Dates | Link |
---|---|---|---|
Barber | Elizabeth | 1650 - | 124 |
Barber | Jane | 1677 - 1758 | 125 |
Barker | Deborah | 1686 - BEF 8 JAN 1714 | 126 |
Barnard | Hannah | 24 NOV 1649 - 27 FEB 1711 | 127 |
Barnes | Hannah | 11 NOV 1672 - 17 JAN 1703 | 128 |
Barrow | Mehitable | 1666 - 1754 | 129 |
Barrow | Ruth | 12 AUG 1646 - 1684 | 130 |
Bartlett | Hannah | 21 FEB 1691 - 19 SEP 1757 | 131 |
Bartlett | Sarah | 1639 - 14 JUN 1680 | 132 |
Basham | Ada Bell | 5 FEB 1888 - 19 NOV 1960 | 133 |
Basham | James Preston | 22 APR 1853 - 25 SEP 1923 | 134 |
Basham | John | BEF 1755 - 12 JUL 1826 | 135 |
Basham | Michael | 1675 - 1746 | 136 |
Basham | Rhoda | ABT 1812 - 24 SEP 1877 | 137 |
Basham | William | 1651 - | 138 |
Basham | William Blaine "Billy" | 5 APR 1828 - 20 AUG 1914 | 139 |
Basham | William I. | 1722 - 23 MAY 1768 | 140 |
Basham | William Loyd | ABT 1773 - 17 JUL 1860 | 141 |
Bassenden | Elizabeth | - | 142 |
Bates | Daniel | - | 143 |
Bates | Mary | 1645 - 22 OCT 1683 | 144 |
Bates | Tamor | 28 OCT 1742 - 10 APR 1772 | 145 |
Bayley | Martha | 8 AUG 1675 - 18 MAY 1720 | 146 |
Bayley | Thomas | 1636 - 1690 | 147 |
Beal | Benjamin | ABT 1798 - 17 MAR 1882 | 148 |
Displaying 51 - 75