Displaying 476 - 497
Surname | Name | Dates | Link |
---|---|---|---|
Richardson | Susanna | 14 JUN 1775 - 13 DEC 1852 | 1153 |
Richardson | Susanna B | 14 MAY 1805 - 2 MAR 1843 | 1154 |
Richardson | Susie Virginia | 8 OCT 1886 - 30 JUL 1933 | 1155 |
Richardson | Unknown | - | 1156 |
Richardson | William | 14 DEC 1678 - | 1157 |
Roberts | Ann | ABT 1637 - 10 FEB 1693 | 1158 |
Roberts | Catherine H | ABT 1853 - | 1159 |
Roberts | Elizabeth | 1641 - 1701 | 1160 |
Roberts | Jane | 1627 - 1648 | 1161 |
Roberts | Sarah | 1643 - OCT 1692 | 1162 |
Roberts | Thomas | 1600 - 27 SEP 1673 | 1163 |
Roberts | Thomas | 1633 - 1703 | 1164 |
Roberts | William | - | 1165 |
Rogers | Mary Virginia | - | 1166 |
Rolfe | Jane | 10 OCT 1650 - | 1167 |
Sawyer | Joshua | - | 1168 |
Sawyer | Mary | 14 SEP 1706 - 22 NOV 1783 | 1169 |
Sawyer | Sarah | - | 1170 |
Schrader | Frank Clemons | - | 1171 |
Shaw | Selah | - | 1175 |
Short | Judith | - | 1176 |
Silver | Sarah | 2 OCT 1682 - 20 OCT 1770 | 1177 |
Displaying 476 - 497