Displaying 26 - 50
Surname | Name | Dates | Link |
---|---|---|---|
Akerman | Elisabeth | - | 99 |
Aldburgh | Sybil De | 1354 - 3 SEP 1439 | 100 |
Aldburgh | William | 1335 - 1386 | 101 |
Aldeburgh | Mary | 1310 - 1352 | 102 |
Allen | Lousia | ABT 1826 - | 103 |
Allen | Silence | 1719 - 15 SEP 1811 | 104 |
Alverson | Sarah | 1682 - 4 AUG 1773 | 105 |
Amias | Elizabeth Lady Of Chevet Yorkshire | 1452 - | 106 |
Amias | Percival Sir Of Chevet Yorkshire | 1425 - | 107 |
Angel | Sarah Agnes | 1710 - 1768 | 108 |
Angel | William | - | 109 |
Anthorne | Jane | 1428 - BEF 1515 | 110 |
Anthorne | William | ABT 1403 - BEF 1500 | 111 |
Arwenack | Jane Of | 1350 - BEF 1440 | 112 |
Arwenack | Robert Of | 1320 - | 113 |
Arwenack | Thomas | 1275 - | 114 |
Arwennack | John | 1300 - | 115 |
Ashby | Sarah | 16 DEC 1672 - 14 APR 1740 | 116 |
Bailey | Abigail | - | 117 |
Bailey | Charles | 27 AUG 1744 - 15 AUG 1835 | 118 |
Bailey | James | - | 119 |
Bailey | Stephen | 3 JAN 1714 - 3 MAR 1777 | 120 |
Ballenger | Francis | 24 AUG 1661 - | 121 |
Ballinger | Elizabeth | 1700 - 1771 | 122 |
Barber | Edvardi | - | 123 |
Displaying 26 - 50