Displaying 401 - 425
Surname | Name | Dates | Link |
---|---|---|---|
Nash | James | 10 SEP 1761 - 6 AUG 1811 | 1075 |
Nash | James | 1737 - 7 JUN 1771 | 1076 |
Nash | James | - | 1078 |
Nash | James Oitis | 2 FEB 1814 - | 1081 |
Nash | Mary | - | 1082 |
Nash | Mary Ann | 4 NOV 1817 - 18 JUN 1864 | 1083 |
Nash | Meritt | 10 OCT 1815 - | 1084 |
Nash | Micah | BET 1767 AND 1768 - 1780 | 1085 |
Nash | Micah | 31 OCT 1788 - 31 MAR 1849 | 1086 |
Nash | Nathaniel | 8 MAY 1764 - | 1087 |
Nash | Polly | 25 OCT 1794 - | 1088 |
Nash | Sarah | - | 1089 |
Nash | Selina Huntington | 24 NOV 1796 - 4 OCT 1827 | 1090 |
Nash | Sylvanus | 14 SEP 1819 - | 1091 |
Nash | William Howard | 20 JUL 1845 - | 1092 |
Pack | Mary Isabella | - | 1093 |
Pack | Robert | - | 1094 |
Paine | Harriet | - | 1095 |
Paine | Rebecca | - | 1096 |
Peerkins | Lydia Anderson | 4 SEP 1847 - | 1097 |
Perkins | Hannah | 24 FEB 1656 - 23 MAY 1739 | 1098 |
Perkins | Isaac | 26 JAN 1611 - 13 NOV 1685 | 1099 |
Peters | Mark | - | 1100 |
Peters | Mary Elizabeth | ABT 1828 - 17 MAR 1855 | 1101 |
Peterson | Lydia A | FEB 1835 - 1921 | 1102 |
Displaying 401 - 425