Displaying 326 - 348
Surname | Name | Dates | Link |
---|---|---|---|
Meades | Mary (Meadows) | - | 1003 |
Meades | Thomas | 1612 - 6 JUN 1655 | 1004 |
Meades (???) | Sarah | 1600 - 1655 | 1005 |
Meador | Amy (Amma?) | BEF 1775 - BEF 1850 | 1006 |
Meador | Frances "franky" | ABT 1780 - 20 JUL 1858 | 1007 |
Meador | Jesse | ABT 1750 - 1818 | 1008 |
Meador | Joel | ABT 1725 - ABT 1798 | 1009 |
Meador | John | ABT 1653 - ABT 1721 | 1010 |
Meador | Jonas (Jason) | ABT 1700 - ABT 1768 | 1011 |
Meador | Joseph | - ABT 1833 | 1012 |
Meador | Joyce | - | 1013 |
Meadows | Mary | - | 1014 |
Meadows | Susannah | - | 1015 |
Meadows (Meador?) | Thomas | 1636 (1638?) - APR 1664 | 1016 |
Meads | Ann | - | 1017 |
Meads | John | - | 1018 |
Meads | Margaret | - | 1019 |
Mitchell | Henry | - | 1021 |
Mitchell | Jane | - | 1022 |
Mitchell | Sarah | - | 1023 |
Montuori | - | 1024 | |
Montuori | Frank | APR 1915 - JUL 1987 | 1026 |
Montuori | Frank | 1882 - 6 DEC 1959 | 1027 |
Displaying 326 - 348