Displaying 226 - 242
Surname | Name | Dates | Link |
---|---|---|---|
Hayward | Clarence Norman | 18 JUN 1856 - 3 APR 1870 | 903 |
Hayward | Davis | - | 905 |
Hayward | Davis | - 17 NOV 1817 | 904 |
Hayward | Deacon Thomas | 1674 - | 906 |
Hayward | Edwin H | DEC 1892 - | 908 |
Hayward | Edwin Sheldon | 10 MAR 1852/3 - BEF 1930 | 909 |
Hayward | George Washington | 15 SEP 1841 - | 910 |
Hayward | John | - | 912 |
Hayward | John G (Davis?) | 22 AUG 1848 - | 913 |
Hayward | Laura E | MAR 1890 - | 914 |
Hayward | Lysander | 26 DEC 1806 - 2 JUL 1858 | 915 |
Hayward | Lysander Whitman | 15 JUN 1844 - | 916 |
Hayward | Mabel G | MAR 1889 - | 917 |
Hayward | Mary | 22 MAR 1838 - | 919 |
Hayward | Myron Esdell | 23 FEB 1918 - 16 JUL 1986 | 922 |
Hayward | Ralph S | FEB 1892 - | 924 |
Hayward | Reuben E. | JUN 1895 - AFT 1920 | 925 |
Displaying 226 - 242