Displaying 1 - 25
Surname | Name | Dates | Link |
---|---|---|---|
Agnes | - | 74 | |
Alicae | - | 75 | |
Alice | - | 76 | |
Ann | 1619 - 3 AUG 1664 | 77 | |
Anne Margaret | 1567 - 31 JUL 1629 | 78 | |
Edith | - | 79 | |
Elizabeth | 1665 - 1701 | 80 | |
Elizabeth | - | 81 | |
Hannah | - | 82 | |
Jane | - | 83 | |
Judith | 1679 - 17 JUN 1746 | 84 | |
Lydiah | - | 85 | |
Mary | 1675 - | 88 | |
Mary | - | 89 | |
Mary | - | 86 | |
Mary | - | 87 | |
Mehitabel | 1 NOV 1750 - 22 JUL 1791 | 90 | |
Rebecca | - | 92 | |
Rebecca | 1644 - 11 SEP 1719 | 91 | |
Rose | - | 93 | |
Ruth | - | 94 | |
Sarah | 1673 - 11 SEP 1731 | 95 | |
Sarah | - | 96 | |
Susanna | 1620 - 21 MAR 1677 | 97 | |
Susannah | 1598 - 10 FEB 1660 | 98 |
Displaying 1 - 25