Displaying 1 - 25
Surname | Name | Dates | Link |
---|---|---|---|
Abigail | ABT 1783 - | 678 | |
Ann | - | 679 | |
Edith | - | 680 | |
Elizabeth | - | 682 | |
Elizabeth | - | 681 | |
Fanny S. | 28 OCT 1837 - | 683 | |
Francis M. | JUN 1835 - 1916 | 684 | |
Harper E | - | 685 | |
Jane | - | 686 | |
Joanna | - | 687 | |
Kelly | - | 688 | |
Mary | - | 689 | |
Mary | - | 690 | |
Nancy | - 5 MAR 1823 | 691 | |
Nellie | ABT 1861 - | 692 | |
Rebecca | - | 693 | |
Susanna | - | 694 | |
Susannah | BEF 1755 - AFT 1835 | 695 | |
Unknown Cherokee | - | 696 | |
Abbey? | Abigail | - | 697 |
Ager | - | 698 | |
Baker | Andrew | - | 699 |
Baker | Belinda | 18 MAY 1818 - 28 DEC 1896 | 700 |
Baker | Jonathan | 1776 - | 701 |
Baker | Morris | 1750 - BEF 10 NOV 1810 | 702 |
Displaying 1 - 25